Region
England
Champions League
Spain
Italy
Germany
Chico FC
Colombia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Pereira | 9 | 6 | 1 | 2 | 13 | 7 | 6 | 19 |
2 | Tolima | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 |
3 | Bucaramanga | 9 | 4 | 3 | 2 | 6 | 4 | 2 | 15 |
4 | La Equidad | 9 | 4 | 3 | 2 | 10 | 9 | 1 | 15 |
5 | Millonarios | 9 | 4 | 2 | 3 | 10 | 10 | 0 | 14 |
6 | Santa Fe | 10 | 4 | 2 | 4 | 8 | 9 | -1 | 14 |
7 | Aguilas Doradas Rionegro | 10 | 4 | 1 | 5 | 10 | 10 | 0 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 7 | 10 | -3 | 12 |
9 | Fortaleza FC | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 |
10 | Deportivo Pasto | 9 | 3 | 2 | 4 | 6 | 6 | 0 | 11 |
11 | Independiente Medellin | 9 | 3 | 2 | 4 | 10 | 20 | -10 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
13 | Atletico Junior | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 |
14 | America de Cali | 10 | 1 | 5 | 4 | 8 | 10 | -2 | 8 |
15 | Alianza FC Valledupar | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 |
16 | Deportivo Cali | 9 | 1 | 4 | 4 | 9 | 13 | -4 | 7 |
17 | CD Jaguares | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 | 14 | -8 | 6 |
19 | Patriotas | 10 | 2 | 0 | 8 | 4 | 15 | -11 | 6 |
20 | Chico FC | 9 | 1 | 1 | 7 | 8 | 23 | -15 | 4 |
Rotate to view expanded table