Region
England
Champions League
Spain
Italy
Germany
Botafogo SP
Brazil
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Ceara | L W W W W |
3 | Santos FC | W W W W L |
4 | Mirassol | W W W D D |
5 | Novorizontino | W W W L D |
6 | Avai FC | W L D W W |
7 | Paysandu | W L W W D |
8 | Operario Ferroviario | W L W W D |
9 | Botafogo SP | W W L L W |
10 | Sport Recife | W L L D W |
11 | Amazonas FC | L W D L W |
12 | Chapecoense AF | L W L D W |
13 | CRB | L L W L W |
14 | America MG | L W L W L |
15 | Vila Nova | W L L W L |
16 | Ituano FC | L L L W L |
17 | Brusque | L L L L W |
18 | Coritiba | W L L L L |
19 | Guarani | L L L D L |
20 | Ponte Preta | L L L L L |
Rotate to view expanded table