Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Metaloglobus Bucuresti | W W D W W |
2 | Miercurea Ciuc | W W W L W |
3 | Concordia Chiajna | L W W W W |
4 | Steaua Bucuresti | W W W D D |
5 | Corvinul Hunedoara | D L W W W |
6 | ACS Champions FC Arges | D W D W D |
7 | Metalul Buzau | D W D W D |
8 | Ceahlaul Piatra-Neamt | W L W D D |
9 | FC Voluntari | D W W L D |
10 | CSM Resita | L D W W L |
11 | Chindia Targoviste | D D W D D |
12 | Comunal Selimbar | W D L L W |
13 | CS Afumati | W L D L W |
14 | Unirea Ungheni | W L D L W |
15 | U Craiova 1948 | D D L L W |
16 | CSM Slatina | D L L L W |
17 | Csm Focsani | L W L L D |
18 | CS Mioveni | L L W L L |
19 | CSC Dumbravita | D L L L L |
20 | FC Bihor Oradea | D L L L L |
21 | Campulung Muscel | L L L L D |
Rotate to view expanded table