Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Sepsi OSK | W D D W W |
2 | Dinamo Bucuresti | L W W D W |
3 | FC Rapid 1923 | D W W D D |
4 | CFR Cluj | D W D W D |
5 | FCSB | D D W L W |
6 | CS Universitatea Craiova | D L D W W |
7 | Petrolul Ploiesti | W D W L D |
8 | FCV Farul Constanta | W D W L D |
9 | Universitatea Cluj | W W D L L |
10 | CSM Politehnica Iasi | W L W L D |
11 | Botosani | L D W D D |
12 | FC Unirea 2004 Slobozia | L W W L L |
13 | Otelul Galati | L L D L W |
14 | FC Buzau | W L L L L |
15 | UTA Arad | L W L L L |
16 | Hermannstadt | L L L L W |
Rotate to view expanded table