Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Skierniewice | W W L W W |
2 | Jagiellonia Bialystok II | L W W W W |
3 | Legia Warszawa II | W W W L W |
4 | Swit Nowy Dwor | W W D W L |
5 | LKS 1926 Lomza | W W W D L |
6 | Wigry Suwalki | L W W D D |
7 | Wisla Plock II | L W D W D |
8 | Victoria Sulejowek | L W W L D |
9 | Mlawianka Mlawa | D W L W L |
10 | Lechia Tomaszow Mazowiecki | L W L L W |
11 | Bron Radom | D D L D W |
12 | GKS Belchatow | D L D L W |
13 | Warta Sieradz | L D W L D |
14 | Wikielec | L D D D D |
15 | Stomil Olsztyn | D L L W L |
16 | MKS Polonia Lidzbark Warminski | L W L D L |
17 | TS Sokol Aleksandrow Lodzki | L L L D L |
18 | KS Pelikan Lowicz | L L L L L |
Rotate to view expanded table