Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1CAF Champions League qualification | Al-Nasr | 5 | 5 | 0 | 0 | 8 | 2 | 6 | 15 |
2 | Al Ahli Benghazi | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
3 | Al-Ahli Tripoli | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
4 | Al-Hilal | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
5 | Asswehly SC | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
6 | Al-Madina | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
Cup result provided 1 additional position in CAF Confederation Cup qualification
Rotate to view expanded table
CAF Champions League qualification