Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Torino U20 | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 |
2 | Lazio U20 | 7 | 4 | 2 | 1 | 16 | 10 | 6 | 14 |
3 | AC Milan U20 | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
4 | Juventus U20 | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
5 | Empoli U20 | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 |
6 | Roma U20 | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 12 |
7 | Sassuolo U20 | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
8 | Hellas Verona U20 | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
9 | Cagliari U20 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
10 | Inter U20 | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
11 | Bologna U20 | 6 | 3 | 1 | 2 | 16 | 13 | 3 | 10 |
12 | Monza U20 | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 9 |
13 | Genoa U20 | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
14 | Lecce U20 | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 8 |
15 | Cesena FC U20 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
16 | Fiorentina U20 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
17 | Cremonese U20 | 6 | 1 | 2 | 3 | 13 | 15 | -2 | 5 |
18 | Udinese U20 | 6 | 1 | 0 | 5 | 6 | 20 | -14 | 3 |
19 | Atalanta U20 | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 |
20 | Sampdoria U20 | 6 | 0 | 1 | 5 | 7 | 14 | -7 | 1 |
Rotate to view expanded table