Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 28 | 31 | 65 |
2Promotion play-off | ![]() | 28 | 36 | 64 |
3Promotion play-off | ![]() | 28 | 25 | 57 |
4Promotion play-off | ![]() | 28 | 24 | 55 |
5Promotion play-off | ![]() | 28 | 4 | 42 |
6Promotion play-off | ![]() | 27 | 5 | 38 |
7Promotion play-off | ![]() | 27 | -13 | 38 |
8Promotion play-off | ![]() | 27 | 0 | 36 |
9Relegation play-off | ![]() | 28 | -6 | 35 |
10Relegation play-off | ![]() | 27 | -14 | 35 |
11Relegation play-off | ![]() | 27 | -4 | 34 |
12Relegation play-off | ![]() | 28 | -4 | 33 |
13Relegation play-off | ![]() | 28 | -11 | 26 |
14Relegation play-off | ![]() | 27 | -17 | 22 |
15Relegation play-off | ![]() | 28 | -28 | 18 |
16Relegation play-off | ![]() | 28 | -28 | 15 |
Promotion play-off
Relegation play-off