Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 11 | 7 | 21 |
2Championship play-off | ![]() | 11 | 5 | 19 |
3Championship play-off | ![]() | 11 | 5 | 19 |
4Championship play-off | ![]() | 12 | -2 | 19 |
5Championship play-off | ![]() | 12 | 0 | 17 |
6Championship play-off | ![]() | 12 | -1 | 16 |
7Championship play-off | ![]() | 12 | -3 | 16 |
8Championship play-off | ![]() | 12 | 2 | 15 |
9 | ![]() | 11 | -2 | 13 |
10 | ![]() | 12 | 1 | 12 |
11 | ![]() | 12 | -12 | 12 |
Championship play-off