Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Hallescher FC | W W W D W |
2 | FSV Zwickau | D W D W W |
3 | RW Erfurt | W D W W D |
4 | Chemnitzer FC | W L D W W |
5 | Lokomotive Leipzig | W W D L W |
6 | BFC Dynamo | L W W L W |
7 | Babelsberg | L W L W D |
8 | FC Viktoria 1889 Berlin | D L W L W |
9 | BSG Chemie Leipzig | L W L D W |
10 | VSG Altglienicke | D D L W D |
11 | Plauen | W W L L L |
12 | ZFC Meuselwitz | W L W L L |
13 | Carl Zeiss Jena | L D D L W |
14 | Greifswalder FC | L L D D W |
15 | Hertha Berlin II | W L L L L |
16 | FC Eilenburg | L L L W L |
17 | FSV Luckenwalde | L L D L D |
18 | Hertha Zehlendorf | L D L L L |
Rotate to view expanded table