Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | ![]() | 26 | 21 | 5 | 0 | 73 | 25 | 48 | 68 |
2Champions League | ![]() | 26 | 15 | 4 | 7 | 53 | 33 | 20 | 49 |
3Champions League | ![]() | 26 | 14 | 5 | 7 | 51 | 32 | 19 | 47 |
4Champions League qualification | ![]() | 26 | 13 | 8 | 5 | 50 | 31 | 19 | 47 |
5Europa League | ![]() | 26 | 13 | 6 | 7 | 50 | 33 | 17 | 45 |
6Europa Conference League qualification | ![]() | 26 | 12 | 8 | 6 | 40 | 28 | 12 | 44 |
7 | ![]() | 26 | 12 | 7 | 7 | 41 | 33 | 8 | 43 |
8 | ![]() | 26 | 11 | 6 | 9 | 31 | 29 | 2 | 39 |
9 | ![]() | 26 | 11 | 4 | 11 | 38 | 40 | -2 | 37 |
10 | ![]() | 26 | 9 | 7 | 10 | 33 | 29 | 4 | 34 |
11 | ![]() | 26 | 8 | 8 | 10 | 37 | 39 | -2 | 32 |
12 | ![]() | 26 | 9 | 2 | 15 | 35 | 37 | -2 | 29 |
13 | ![]() | 26 | 6 | 9 | 11 | 29 | 43 | -14 | 27 |
14 | ![]() | 26 | 7 | 6 | 13 | 26 | 42 | -16 | 27 |
15 | ![]() | 26 | 5 | 8 | 13 | 26 | 40 | -14 | 23 |
16Relegation play-off | ![]() | 26 | 6 | 3 | 17 | 26 | 55 | -29 | 21 |
17Relegation | ![]() | 25 | 5 | 5 | 15 | 25 | 57 | -32 | 20 |
18Relegation | ![]() | 25 | 4 | 3 | 18 | 21 | 59 | -38 | 15 |
Cup result provided 1 additional position in UEFA Europa League
Champions League
Champions League qualification
Europa League
Europa Conference League qualification
Relegation play-off
Relegation