Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Sheffield United U21 | 12 | 10 | 2 | 0 | 44 | 9 | 35 | 32 |
2Play-off | Burnley U21 | 12 | 7 | 2 | 3 | 33 | 17 | 16 | 23 |
3 | Hull City U21 | 11 | 7 | 0 | 4 | 21 | 19 | 2 | 21 |
4 | Fleetwood Town U21 | 11 | 5 | 1 | 5 | 16 | 17 | -1 | 16 |
5 | Peterborough United U21 | 9 | 5 | 0 | 4 | 18 | 18 | 0 | 15 |
6 | Sheffield Wednesday U21 | 11 | 4 | 3 | 4 | 17 | 20 | -3 | 15 |
7 | Barnsley U21 | 12 | 3 | 3 | 6 | 18 | 25 | -7 | 12 |
8 | Crewe Alexandra U21 | 13 | 3 | 2 | 8 | 13 | 30 | -17 | 11 |
9 | Birmingham City U21 | 11 | 3 | 1 | 7 | 21 | 34 | -13 | 10 |
10 | Coventry City U21 | 9 | 3 | 0 | 6 | 19 | 17 | 2 | 9 |
11 | Wigan Athletic U21 | 13 | 1 | 2 | 10 | 14 | 32 | -18 | 5 |
Rotate to view expanded table
Play-off