Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Chelsea | W W W W W |
2 | Nottingham Forest | W L W W W |
3 | Arsenal | W W W D D |
4 | Liverpool | W W W D D |
5 | Bournemouth | L W W W D |
6 | Crystal Palace | D D W D W |
7 | Aston Villa | L W W L W |
8 | Newcastle United | D D L W W |
9 | Tottenham Hotspur | W D L L W |
10 | Manchester United | D W L L W |
11 | Brentford | W L W L L |
12 | Everton | D D L W D |
13 | Fulham | L D W D D |
14 | West Ham United | L L W D D |
15 | Manchester City | L W D L L |
16 | Leicester City | L L W D L |
17 | Brighton | D L D L D |
18 | Wolves | W L L L L |
19 | Ipswich Town | L L L W L |
20 | Southampton | L D L L L |
Rotate to view expanded table