Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | LD Alajuelense | 21 | 13 | 7 | 1 | 37 | 17 | 20 | 46 |
2Next stage | Deportivo Saprissa | 21 | 11 | 5 | 5 | 35 | 27 | 8 | 38 |
3Next stage | Deportiva San Carlos | 21 | 9 | 9 | 3 | 40 | 26 | 14 | 36 |
4Next stage | Club Sport Herediano | 21 | 10 | 5 | 6 | 34 | 26 | 8 | 35 |
5 | C.S. Cartagines | 21 | 10 | 4 | 7 | 31 | 23 | 8 | 34 |
6 | Guanacasteca | 21 | 9 | 5 | 7 | 25 | 31 | -6 | 32 |
7 | Sporting FC | 21 | 7 | 3 | 11 | 21 | 25 | -4 | 24 |
8 | AD Municipal Liberia | 21 | 6 | 5 | 10 | 31 | 30 | 1 | 23 |
9 | Municipal Perez Zeledon | 21 | 4 | 10 | 7 | 20 | 26 | -6 | 22 |
10 | Santa Ana | 21 | 5 | 5 | 11 | 21 | 37 | -16 | 20 |
11 | Santos de Guapiles | 21 | 4 | 6 | 11 | 27 | 39 | -12 | 18 |
12 | Puntarenas FC | 21 | 3 | 6 | 12 | 18 | 33 | -15 | 15 |
Rotate to view expanded table
Next stage