Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 6 | 9 | 13 |
2 | ![]() | 6 | 3 | 12 |
3 | ![]() | 6 | -1 | 7 |
4 | ![]() | 6 | -11 | 1 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 6 | 9 | 13 |
2 | ![]() | 6 | 3 | 12 |
3 | ![]() | 6 | -1 | 7 |
4 | ![]() | 6 | -11 | 1 |
About