Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Torpedo Zhodino | W D W W D |
2 | Dinamo Minsk | W W W D D |
3 | Neman Grodno | W D W D D |
4 | FC Smorgon | W D W D D |
5 | FK Vitebsk | W W L L W |
6 | Gomel | D D W D W |
7 | BATE Borisov | W W W L L |
8 | FC Minsk | L W W D D |
9 | Dinamo Brest | L L D W W |
10 | Isloch | W L W D L |
11 | Slavia Mozyr | L L D D W |
12 | FK Slutsk | W L L L D |
13 | Dnepr Mogilev | L D D L L |
14 | Shakhtyor Soligorsk | L L L D L |
15 | Arsenal Dzerzhinsk | L L L L D |
16 | Naftan Novopolotsk | L L L D L |
Rotate to view expanded table