Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Auckland FC | W W W W W |
2 | Adelaide United | D W W W D |
3 | Melbourne Victory | D W W W L |
4 | Wellington Phoenix | D W L W W |
5 | Melbourne City FC | W L W W L |
6 | Sydney FC | W L W L W |
7 | Western Sydney Wanderers FC | D L W L W |
8 | Macarthur FC | W L L W L |
9 | Central Coast Mariners | D D D L W |
10 | Western United FC | D D L L W |
11 | Newcastle Jets | L W L L L |
12 | Perth Glory | L D L L D |
13 | Brisbane Roar FC | L L L L |
Rotate to view expanded table