Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Yokohama F.Marinos | 6 | 4 | 1 | 1 | 20 | 9 | 11 | 13 |
2Next stage | Gwangju FC | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
3Next stage | Vissel Kobe | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
4Next stage | Kawasaki Frontale | 6 | 4 | 0 | 2 | 11 | 4 | 7 | 12 |
5Next stage | Pohang Steelers | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
6Next stage | Johor Darul Ta'zim FC | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
7Next stage | Shanghai Port | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 |
8Next stage | Buriram United | 6 | 2 | 2 | 2 | 3 | 9 | -6 | 8 |
9 | Shanghai Shenhua | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
10 | Shandong Taishan | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
11 | Ulsan Hyundai | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
12 | Central Coast Mariners | 6 | 0 | 1 | 5 | 8 | 17 | -9 | 1 |
Rotate to view expanded table
Next stage